Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| 2D/1N Mulu Show Caves @ Benarat Lodge | MYR 360 |
| 4D/3N Mulu Pinnacles @ Royal Mulu Resort | MYR 1,075 |
| 4D/3N Mulu Pinnacles @ Benarat Lodge | MYR 840 |
| 5D/4N Headhunter's Trail @ Royal Mulu Resort | MYR 1,760 |
| 5D/4N Headhunter's Trail @ Benarat Lodge | MYR 1,630 |
| 3D/2N Mulu Show Caves @ Royal Mulu Resort | MYR 730 |
| 2D/1N Mulu Show Caves @ Royal Mulu Resort | MYR 490 |
| 3D/2N Mulu Show Caves @ Benarat Lodge | MYR 525 |
| [more tours] | |





